Thursday, August 7, 2008

Serendipity IMS Certifications

USSailing was kind enough to provide us with a list of Serendipity IMS certifications from their database. Thanks goes to the Offshore Office for their assistance!

Certification Number, Yacht Name, Sail Number, Year

16637, AIR WAVES, 8937, 1986

15983, CHESAPEAKE, 15555, 1990

16922, COEUR DE LION, 15104, 1995

15981, CONQUEST, 26776, 1989

15870, CORSAIR, 8954, 1994

16619, FAST COMPANY, 43456, 1993

16915, FRUITION, 30707, 1984

16219, LOUISIANA CRUDE, 30404, 1997

16537, MOJOE, 15133, 2008 (ORR Rating)

16517, QUADRIGA, 30353, 1995

16553, TERMINATOR, 30810, 1996

17871, TIANA CARISSA, 69122, 2000

16193, TOSCANA, 6120, 1991

15807, TRUE NORTH, 23734, 1999

No comments: